
Australia at Commonwealth Games
Australia is one of the top teams when it comes to multi-sporting events like the Olympics or Commonwealth Games. In this article, we will be focusing on how Australia has fared in the Commonwealth Games over the years.
Australia attained independence in 1901. They officially became a member of the Commonwealth Games in 1931. Australia is only one of the six nations to have participated in all Commonwealth Games editions since 1930. Australia is one of the most dominating nations when it comes to Commonwealth Games. Its performance in the Olympics and Commonwealth Youth Games is also impressive. Their impressive record of participating in all modern Olympics and Commonwealth Youth Games reflect in their medal tally.
Title | Commonwealth Games Australia |
Email Id | enquiries@commonwealthgames.com.au |
Website | commonwealthgames.com.au |
CommGamesAus | |
CommGamesAus | |
Address | Level 2, 180 Albert Road South Melbourne Victoria 3205 Australia. |
Phone | +61 3 9453 9300 |
President | Ben Houston |
Secretary-General | Craig Phillips AM |
Contents
How many Medals Australia has won at Commonwealth Games (1930-2018)
Australia at Commonwealth Games – Australia is the dominating force in the Commonwealth Games. With their 100% attendance at every edition of the Commonwealth Games, the nation has won a whopping 2426 medals which include 936 gold medals, 777 silver and 713 bronze medals.
Since 1990 (barring the 2014 Glasgow games), the Australian team has finished the Commonwealth Games first. At the Glasgow games, Australia finished 2nd which is the worst result for them in the past two decades.
Games Entered | Gold | Silver | Bronze | Total |
Gold Coast 2018 | 80 | 59 | 59 | 198 |
Glasgow 2014 | 49 | 42 | 46 | 137 |
Delhi 2010 | 74 | 56 | 50 | 180 |
Melbourne 2006 | 84 | 69 | 68 | 221 |
Manchester 2002 | 81 | 61 | 63 | 205 |
Kuala Lumpur 1998 | 79 | 61 | 56 | 196 |
Victoria 1994 | 87 | 52 | 42 | 181 |
Auckland 1990 | 52 | 54 | 56 | 162 |
Edinburgh 1986 | 40 | 46 | 35 | 121 |
Brisbane 1982 | 39 | 39 | 29 | 107 |
Edmonton 1978 | 24 | 33 | 27 | 84 |
Christchurch 1974 | 29 | 28 | 25 | 82 |
Edinburgh 1970 | 36 | 24 | 22 | 82 |
Kingston 1966 | 23 | 28 | 22 | 73 |
Perth 1962 | 38 | 36 | 31 | 105 |
Cardiff 1958 | 27 | 22 | 17 | 66 |
Vancouver 1954 | 20 | 11 | 17 | 48 |
Auckland 1950 | 34 | 27 | 19 | 80 |
Sydney 1938 | 25 | 19 | 22 | 66 |
Hamilton 1930 | 3 | 4 | 1 | 8 |
London 1934 | 8 | 4 | 2 | 14 |
Total Medals | 936 | 777 | 713 | 2418 |
Australia at Commonwealth Games: Medal by Each Sport
No team can top the event by just being the best in selected sports events. The nation has to be an allrounder with the best in a few sports and better in the remaining sports. With over 2400 medals, Australia has over 700 medals in Swimming and 500 medals in Athletics. Have a look at how Australia has achieved its medals in each sport.
Nation | Gold | Silver | Bronze | Total |
Swimming | 307 | 225 | 202 | 734 |
Athletics | 196 | 164 | 140 | 500 |
Cycling | 110 | 70 | 53 | 233 |
Shooting | 70 | 59 | 42 | 171 |
Weightlifting | 58 | 50 | 46 | 154 |
Gymnastics | 47 | 43 | 49 | 139 |
Diving | 37 | 42 | 39 | 118 |
Boxing | 19 | 17 | 35 | 71 |
Rowing | 16 | 10 | 8 | 34 |
Wrestling | 14 | 22 | 16 | 52 |
Lawn bowls | 14 | 22 | 11 | 47 |
Squash | 11 | 8 | 14 | 33 |
Hockey | 10 | 1 | 1 | 12 |
Basketball | 4 | 0 | 0 | 4 |
Fencing | 3 | 15 | 10 | 28 |
Triathlon | 3 | 4 | 5 | 12 |
Tennis | 3 | 3 | 2 | 8 |
Netball | 3 | 3 | 0 | 6 |
Ten-pin bowling | 3 | 1 | 1 | 5 |
Judo | 2 | 3 | 13 | 18 |
Badminton | 2 | 1 | 9 | 12 |
Table tennis | 1 | 6 | 5 | 12 |
Beach volleyball | 1 | 1 | 0 | 2 |
Archery | 1 | 0 | 2 | 3 |
Water polo | 1 | 0 | 0 | 1 |
Synchronized swimming | 0 | 3 | 7 | 10 |
Rugby sevens | 0 | 2 | 2 | 4 |
Powerlifting | 0 | 1 | 1 | 2 |
Cricket | 0 | 1 | 0 | 1 |
Totals (29 nations) | 936 | 777 | 713 | 2426 |
This was all about the performances and record of Australia at Commonwealth Games. For more Commonwealth Games 2022 updates, news and articles, stay tuned to our blog. If you like our content, do share it with fellow sports enthusiasts, friends and family.
Leave a Reply