Commonwealth Games Badminton 2022 Schedule – Badminton is one of the most loved sports in the world. There are players from all over the world who represent their nation at badminton. Today, men’s and women’s badminton divisions are equally competitive. Unlike other sports, badminton gets attention irrespective of men’s or women’s matches. With competitiveness at its high, it’s really exciting to view badminton matches.
In this article, we will share all the information related to Badminton at Commonwealth Games 2022. This includes schedule, venue and streaming details.
Contents
Badminton at Birmingham Commonwealth Games 2022
Badminton is the fastest competitive racket sport. Badminton is followed all over the world. From Asia to Europe to America, the game has their stars in the top players list. There are many men’s and women’s contenders for winning the CWG gold medal this year.
The objective of the game is to win two sets out of the three. The first to reach 21 points with a minimum difference of two points wins the set. If the game is tied at 20-20, then the player who gains 2 point lead wins the set. If the game goes on till 29-29 then the player to reach 30 points wins the set.
The Commonwealth Games in Birmingham will have five events in badminton – Men’s singles & doubles, women’s singles & doubles and mixed doubles tournament.

Commonwealth Games Badminton 2022 Schedule
The Birmingham Commonwealth Games are scheduled from 28th July to 8th August 2022. Badminton events will be held from 29th July to 8th August 2022. Check out the complete Commonwealth Games Badminton Schedule 2022 here.
Date | Time | Event |
---|---|---|
FRI 29 JULY 2022 | 9:00 - 12:30 | Mixed Team Event Qualifying Round 1 |
FRI 29 JULY 2022 | 14:00 - 17:30 | Mixed Team Event Qualifying Round 1 |
FRI 29 JULY 2022 | 19:00 - 22:30 | Mixed Team Event Qualifying Round 2 |
SAT 30 JULY 2022 | 9:00 - 12:30 | Mixed Team Event Qualifying Round 2 |
SAT 30 JULY 2022 | 14:00 - 17:30 | Mixed Team Event Qualifying Round 3 |
SAT 30 JULY 2022 | 19:00 - 22:30 | Mixed Team Event Qualifying Round 3 |
SUN 31 JULY 2022 | 11:00 - 14:30 | Mixed Team Event Quarter-Final |
SUN 31 JULY 2022 | 17:30 - 21:00 | Mixed Team Event Quarter-Final |
MON 1 AUGUST 2022 | 11:00 - 14:30 | Mixed Team Event Semi-Final |
MON 1 AUGUST 2022 | 17:30 - 21:00 | Mixed Team Event Semi-Final |
TUE 2 AUGUST 2022 | 11:00 - 15:00 | Mixed Team Event Bronze Medal Match |
TUE 2 AUGUST 2022 | 17:30 - 21:30 | Mixed Team Event Gold Medal Match Mixed Team Event Medal Ceremony |
WED 3 AUGUST 2022 | 8:00 - 15:00 | Men's Singles Preliminary Round of 128 Women's Singles Preliminary Round of 128 Mixed Doubles Preliminary Round of 128 Men's Singles Preliminary Round of 64 Women's Singles Preliminary Round of 64 Mixed Doubles Preliminary Round of 64 |
WED 3 AUGUST 2022 | 16:30 - 22:30 | Men's Singles Preliminary Round of 64 Women's Singles Preliminary Round of 64 Mixed Doubles Preliminary Round of 64 |
THU 4 AUGUST 2022 | 9:00 - 15:00 | Men's Singles Preliminary Round of 32 Women's Singles Preliminary Round of 32 Men's Doubles Preliminary Round of 32 Women's Doubles Preliminary Round of 32 Mixed Doubles Preliminary Round of 32 |
THU 4 AUGUST 2022 | 16:30 - 22:30 | Men's Singles Preliminary Round of 32 Women's Singles Preliminary Round of 32 Men's Doubles Preliminary Round of 32 Women's Doubles Preliminary Round of 32 |
FRI 5 AUGUST 2022 | 11:00 - 15:30 | Men's Singles Preliminary Round of 16 Women's Singles Preliminary Round of 16 Men's Doubles Preliminary Round of 16 Women's Doubles Preliminary Round of 16 Mixed Doubles Preliminary Round of 16 |
FRI 5 AUGUST 2022 | 17:30 - 22:00 | Men's Singles Preliminary Round of 16 Women's Singles Preliminary Round of 16 Men's Doubles Preliminary Round of 16 Women's Doubles Preliminary Round of 16 Mixed Doubles Preliminary Round of 16 |
SAT 6 AUGUST 2022 | 11:00 - 15:30 | Men's Singles Quarter-Final Women's Singles Quarter-Final Men's Doubles Quarter-Final Women's Doubles Quarter-Final Mixed Doubles Quarter-Final |
SAT 6 AUGUST 2022 | 17:30 - 22:00 | Men's Singles Quarter-Final Women's Singles Quarter-Final Men's Doubles Quarter-Final Women's Doubles Quarter-Final Mixed Doubles Quarter-Final |
SUN 7 AUGUST 2022 | 9:00 - 14:30 | Men's Singles Semi-Final Women's Singles Semi-Final Men's Doubles Semi-Final Women's Doubles Semi-Final Mixed Doubles Semi-Final |
SUN 7 AUGUST 2022 | 17:00 - 22:30 | Men's Singles Bronze Medal Match Women's Singles Bronze Medal Match Men's Doubles Bronze Medal Match Women's Doubles Bronze Medal Match Mixed Doubles Bronze Medal Match |
MON 8 AUGUST 2022 | 8:00 - 14:15 | Men's Singles Gold Medal Match Men's Singles Medal Ceremony Women's Singles Gold Medal Match Women's Singles Medal Ceremony Men's Doubles Gold Medal Match Men's Doubles Medal Ceremony Women's Doubles Gold Medal Match Women's Doubles Medal Ceremony Mixed Doubles Gold Medal Match Mixed Doubles Medal Ceremony |
Badminton Venue: Where will Commonwealth Games Badminton Events be held?
The badminton events will be held in The NEC. NEC stands for the National Exhibition Centre which is the UK’s largest exhibition venue. One can reach NEC venue by train, bus or by driving their own car. The connectivity to the venue via public transport is good. For more information about venue, check out the official website.
This was all about Commonwealth Games Badminton 2022 Schedule, Live Stream & Result Updates. For more Commonwealth Games 2022 updates, news and articles, stay tuned to our blog. If you like our content, do share it with fellow sports enthusiasts, friends and family.